Who Got It Right? Top 50 Facebook Pages in Austin, MN
Who Got it Right? Top 50 Facebook Pages in Austin, Minnesota

Beyond the Front Door: Building an Engaged Facebook Audience in Austin, MN
In today's digital landscape, merely having a Facebook page for your business is akin to installing a front door—essential, yet insufficient on its own to attract customers. To truly harness the power of social media, businesses must actively cultivate and engage their audience.
The Importance of Growing Your Facebook Audience
A static Facebook page without interaction is unlikely to impact your business significantly. Engagement is key; it transforms passive visitors into active participants, fostering a sense of community and loyalty. An engaged audience not only increases your reach but also enhances credibility and drives business growth by keeping your company's brand top of mind.
Top 50 Facebook Pages in Austin, MN Community
This is a good-faith effort to develop a definitive list of the top 50 Facebook pages in Austin, MN, which is challenging due to the dynamic nature of social media metrics and limited public data. We did our best, and we will continue to update it as we receive new information!
We're excited that more than 60 percent of these pages represent members of the Austin Area Chamber of Commerce! Based on our initial research, here are the top 50 Facebook pages in Austin!
RANK | FACEBOOK PAGE | FOLLOWERS |
1 | Hormel Foods | 291000 |
2 | Austin Bruins Hockey | 10000 |
3 | Austin Daily Herald | 10000 |
4 | Austin Police Department - Minnesota | 9300 |
5 | SPAM Museum | 8800 |
6 | Hy-Vee (1307 18th Ave NW, Austin, MN) | 8200 |
7 | Austin Public Schools | 7900 |
8 | Old Mill | 7300 |
9 | City of Austin, Minnesota | 6500 |
10 | Piggy Blues | 6300 |
11 | Gypsy K | 5600 |
12 | Austin Park & Recreation Department | 5500 |
13 | SuperFresh | 5300 |
14 | Hy-Vee Wine & Spirits, Austin, MN | 5300 |
15 | Discover Austin, Minnesota | 5200 |
16 | Real Deals | 5100 |
17 | Sterling Austin | 4700 |
18 | Steve's Pizza | 4700 |
19 | Angry Hog | 4400 |
20 | Kenny's Oak Grill | 4100 |
21 | Superior Cannabis | 3700 |
22 | El Parral Ballroom De Austin MN | 3700 |
23 | All Fur Dogs MN | 3500 |
24 | Style Lounge | 3500 |
25 | Boujee Bagels & Coffee | 3500 |
26 | Sweet Reads | 3400 |
27 | Austin Area Arts | 3300 |
28 | Freedomfest | 3300 |
29 | Thompson Sanitation | 3100 |
30 | Austin Area Chamber of Commerce | 3100 |
31 | Bakery Lounge | 3000 |
32 | DoubleTree by Hilton And Austin Conference Center | 2900 |
33 | Downtown Grill | 2900 |
34 | Cedar River Watershed | 2900 |
35 | Total Fitness of Austin | 2800 |
36 | Ruby's Pantry Austin | 2600 |
37 | Hormel Institute | 2500 |
38 | Austin Utilities | 2400 |
39 | Austin Eagles Lookout Aerie 703 | 2400 |
40 | Austin Public Library | 2200 |
41 | Mower County MN GOP | 2200 |
42 | Qdoba | 2100 |
43 | Pizza Ranch (FunZone Arcade - Austin, MN) | 2100 |
44 | Perkins Restaurant Austin Minnesota | 2100 |
45 | Austin ArtWorks Festival, part of Austin Area Arts | 2100 |
46 | Dusty's Lounge | 2100 |
47 | El Mariachi Restaurant | 2000 |
48 | Matchbox Children's Theatre of Austin MN | 2000 |
49 | Austin Living magazine | 2000 |
50 | La Senda Antigua UPCI, Austin MN | 2000 |
Have a Post Worth Sharing? BOOST YOUR POST WITH US!
Collaboration amplifies reach and engagement. We encourage our members to share each other's posts and inform us of content that could benefit the broader community. This collective effort not only enhances individual page visibility but also strengthens the overall online presence of Austin's business community. If you’re a Chamber member with a big update or event coming up, let us know when you post key updates, and we can help you amplify your reach. Likewise, we’d sure appreciate it if you liked, loved, and shared what we do on Facebook!